All 24 industries per platform, the industry crosswalk, the method changelog and the citation. The main index page charts only the industries that can be compared across platforms; this page is the complete record.
NanoScrape (2026). Job Market Index: German-speaking Switzerland. Snapshot 2026-09-22. Series began 2026-09-08; one snapshot per week, taken on Tuesday. CC BY 4.0. Retrieved from https://www.nanoscrape.com/job-market-index/switzerland/german-speaking-switzerland/dataset/
Version 3 (precision-first taxonomy) snapshots only. Non-Tuesday runs are labelled as calibration and excluded from the official series; weekday effects make them non-comparable to Tuesday values.
Kept for audit trail only. Not comparable to v3 snapshots: the keyword list changed materially. See the method changelog below.
Full history in data.csv (v3 observations only).
24 canonical industries. Each row is the 2026-09-22 platform-reported total, Switzerland-wide, plus the number of job titles tracked in that industry. Rows are not comparable across platforms unless every cell is marked exact or derived in the crosswalk below: a platform that merges two industries into one category reports a larger number for both. "no value" means the platform has no usable figure for that industry on this date.
| Industry | jobs.ch | arbeit.swiss | jobscout24.ch | v3 titles |
|---|---|---|---|---|
| Healthcare & Social Services (Gesundheits- & Sozialwesen) | 8,117 | 20,497 | 4,866 | 5 |
| Construction & Real Estate (Bau & Immobilien) | 3,136 | 16,848 | 674 | 2 |
| Diverse Services (Dienstleistungen allgemein) | 1,087 | 9,701 | 1,794 | 4 |
| Diverse Industry (Industrie diverse) | 2,283 | 5,670 | 6,989 | 5 |
| Retail & Wholesale (Detail- & Grosshandel) | 5,836 | 4,318 | 2,462 | 6 |
| Transport & Logistics (Transport & Logistik) | 1,092 | 5,682 | 1,462 | 8 |
| Machinery & Plant Engineering (Maschinen- & Anlagenbau) | 1,394 | 4,919 | 4,706 | 6 |
| Hospitality & Hotels (Gastgewerbe & Hotellerie) | 1,430 | 3,043 | 1,001 | 7 |
| ICT & Telecommunications (Informatik & Telekommunikation) | 1,240 | 2,315 | 1,797 | 1 |
| Public Admin & Associations (Öffentl. Verwaltung & Verbände) | 2,274 | 460 | no value | 6 |
| Banking & Financial Institutions (Banken & Finanzinstitute) | 824 | 1,474 | 916 | 2 |
| HR & Recruiting (Personalberatung) | 42 | 1,328 | 841 | 1 |
| Agriculture, Forestry, Fishing (Land- & Forstwirtschaft) | 68 | 1,086 | 73 | 2 |
| Insurance (Versicherungen) | 948 | no value | 596 | 3 |
| Education (Bildungswesen) | 856 | 241 | 101 | 3 |
| Legal & Business Advisory (Rechts- & Wirtschaftsberatung) | 657 | 800 | 759 | 1 |
| Medical Technology (Medizinaltechnik) | 727 | 494 | no value | 4 |
| Crafts & Skilled Trades (Gewerbe & Handwerk) | 716 | no value | no value | 2 |
| Media & Publishing (Medien, Druckerei & Verlage) | 115 | 686 | 600 | 2 |
| Energy & Utilities (Energie & Versorgung) | 598 | 31 | no value | 3 |
| Consumer & Luxury Goods (Konsum- & Luxusgüter) | 564 | 317 | 17 | 1 |
| Diverse Consulting (Beratung diverse) | 117 | 517 | no value | 1 |
| Tourism, Travel & Leisure (Tourismus, Reisen & Freizeit) | 346 | 508 | no value | 2 |
| Chemistry, Pharma & Biotech (Chemie, Pharma & Biotech) | 490 | 114 | 262 | 3 |
Every industry above rolls up different mechanics on each platform: some use the platform’s native industry filter, some are derived from occupation tags. This matrix states, per cell, what mechanism produced the value and how well it represents the canonical industry.
| Industry | jobs.ch | arbeit.swiss | jobscout24.ch |
|---|---|---|---|
| Healthcare & Social Services (Gesundheits- & Sozialwesen) | exact (0.83) | derived (0.98) | exact (0.33) |
| Construction & Real Estate (Bau & Immobilien) | merged (0.83) | derived (0.98) | derived (0.25) |
| Diverse Services (Dienstleistungen allgemein) | exact (0.83) | derived (0.98) | derived (0.25) |
| Diverse Industry (Industrie diverse) | exact (0.83) | derived (0.98) | derived (0.25) |
| Retail & Wholesale (Detail- & Grosshandel) | exact (0.83) | derived (0.98) | derived (0.25) |
| Transport & Logistics (Transport & Logistik) | exact (0.83) | derived (0.98) | exact (0.33) |
| Machinery & Plant Engineering (Maschinen- & Anlagenbau) | exact (0.83) | derived (0.98) | derived (0.25) |
| Hospitality & Hotels (Gastgewerbe & Hotellerie) | exact (0.83) | derived (0.98) | derived (0.25) |
| ICT & Telecommunications (Informatik & Telekommunikation) | exact (0.83) | derived (0.98) | exact (0.33) |
| Public Admin & Associations (Öffentl. Verwaltung & Verbände) | exact (0.83) | derived (0.98) | derived (0.25) |
| Banking & Financial Institutions (Banken & Finanzinstitute) | exact (0.83) | derived (0.98) | exact (0.33) |
| HR & Recruiting (Personalberatung) | exact (0.83) | partial (0.10) | exact (0.33) |
| Agriculture, Forestry, Fishing (Land- & Forstwirtschaft) | merged (0.83) | derived (0.98) | exact (0.33) |
| Insurance (Versicherungen) | exact (0.83) | none (0.00) | exact (0.33) |
| Education (Bildungswesen) | exact (0.83) | derived (0.98) | exact (0.33) |
| Legal & Business Advisory (Rechts- & Wirtschaftsberatung) | exact (0.83) | derived (0.98) | derived (0.25) |
| Medical Technology (Medizinaltechnik) | exact (0.83) | derived (0.98) | derived (0.25) |
| Crafts & Skilled Trades (Gewerbe & Handwerk) | exact (0.83) | derived (0.98) | derived (0.25) |
| Media & Publishing (Medien, Druckerei & Verlage) | exact (0.83) | derived (0.98) | derived (0.25) |
| Energy & Utilities (Energie & Versorgung) | exact (0.83) | derived (0.98) | derived (0.25) |
| Consumer & Luxury Goods (Konsum- & Luxusgüter) | exact (0.83) | derived (0.98) | derived (0.25) |
| Diverse Consulting (Beratung diverse) | exact (0.83) | derived (0.98) | derived (0.25) |
| Tourism, Travel & Leisure (Tourismus, Reisen & Freizeit) | exact (0.83) | derived (0.98) | derived (0.25) |
| Chemistry, Pharma & Biotech (Chemie, Pharma & Biotech) | partial (0.83) | derived (0.98) | derived (0.25) |
effective count = raw × precision_deep alongside raw. This does not change any published headline but makes the tail-noise floor visible per (platform, keyword).Software Developer matched 2/100 real titles). Series reset.All snapshots licensed under CC BY 4.0. Attribution required; commercial use permitted.
Corrections, missing platforms, methodology questions: [email protected]. Every correction lands as a dated revision note in this changelog.